Description
PRODUCT DETAILS | |
---|---|
Item Number | CZDTCSTH502 |
Metal | Sterling Silver |
Metal Purity | 925 |
Approximate Metal Weight | 52 gms |
Diamond Details | |
Diamond Weight | 5 CT |
Diamond Color/Clarity | Tinted Brown / I2-I3 |
Setting Type | Pave |
Diamond Shape | Rose Cut |
Polki (Uncut) Diamond Details | |
Diamond Weight | 0.5 CT |
Diamond Color/Clarity | Tinted Brown / I2-I3 |
Setting Type | Pave |
Diamond Shape | Polki (UnCut) |
Gemstone Details | |
Gemstone | Ruby, Emerald |
Gemstone Type | Lab Created |
Gemstone Weight | 5 CT |
Gemstone Shape | Round |
Reviews
There are no reviews yet.